MARK KANE

WARWICKSHIRE COUNTY DEBUT 22ND JANUARY 2000

LAST MATCH FOR WARWICKSHIRE 25TH APRIL 2010

SUTTON COLDFIELD PLAYER AUGUST 2008 TO MAY 2010

 

 

Mark Kane
Summary













Legs Legs


Normal Top Win


Played Won Lost Won Lost Tons 180's MOM's Average Average












Warwickshire A
3 2 1 6 5 24 0 0 25.18 25.47
Warwickshire B
32 20 12 75 49 242 6 4 24.74 30.67












Total
35 22 13 81 54 266 6 4 24.77 30.67

 


Warwickshire A Record

















Normal
Season Date County H/A Opponent Legs Won Legs Lost Tons 180's MOM Average











2009/10 07/03/2010 Hampshire A Tony Hutchinson 3 2 10 0 0 24.31

28/03/2010 Glamorgan H Keiron Carter 3 0 7 0 0 25.47

25/04/2010 Essex H Eddie Gosling 0 3 7 0 0 25.78

 


Warwickshire B Record

















Normal
Season Date County H/A Opponent Legs Won Legs Lost Tons 180's MOM Average











1999/00 22/01/2000 Derbyshire A Steve Pashley 3 0 5 0 1 27.33

12/02/2000 Northumberland H Paul Downs 3 2 10 0 0 22.99

04/03/2000 Surrey A Keith Holmes 1 3 9 0 0 21.98

15/04/2000 Staffordshire H Andy Williams 2 3 9 0 0 23.95

06/05/2000 Dorset A Michael Beauchamp 3 0 6 0 0 24.64











2000/01 16/09/2000 London H Paul Bedward 2 3 9 0 0 24.96

21/10/2000 Kent A Andy Suter 3 0 6 0 0 26.24

18/11/2000 Essex A Rob Caton 2 3 5 0 0 22.15











2003/04 14/02/2004 Staffordshire A Martin Homer 0 3 5 0 0 24.40

06/03/2004 Cambridgeshire H Ron Pettit 2 3 3 0 0 20.10

03/04/2004 Lancashire A Dave Chisnall 1 3 8 1 0 27.34

24/04/2004 Cheshire H Lee Cole 3 1 5 0 0 23.06











2004/05 11/09/2004 Cumbria H Paul Atkinson 0 3 6 0 0 23.25











2007/08 06/10/2007 Dorset A Richard Perry 3 0 9 1 0 30.67

03/11/2007 Staffordshire H Peter Giorgino 2 3 11 1 0 25.37

01/12/2007 Oxfordshire A Graham Manning 3 1 9 0 0 25.74

01/03/2008 Surrey H Gary Eastwood 3 0 6 0 0 23.48

29/03/2008 Buckinghamshire H Roy Pryor 3 2 11 1 0 23.29

26/04/2008 Durham A John Cairns 3 2 8 0 0 22.95











2008/09 13/09/2008 Hertfordshire A John Creed 3 2 7 0 0 20.68

04/10/2008 Dorset H Mark Attree 3 0 6 0 0 23.86

01/11/2008 Staffordshire A Trevor Carter 3 0 10 0 1 28.90

29/11/2008 Derbyshire H Steve Pashley 2 3 11 0 0 26.77

17/01/2009 Middlesex A Brian Watts 3 0 7 0 0 22.43

14/02/2009 Gwent H Jimmy Thompson 3 0 7 0 0 24.24

07/03/2009 Cornwall A Dave Copplestone 0 3 7 0 0 24.12

28/03/2009 West Midlands A Greg Parkes 3 0 7 1 0 24.24

25/04/2009 Durham H Mark Cairns 3 1 9 0 1 28.57











2009/10 31/10/2009 Gwent A Darren Crawford 1 3 8 0 0 23.91

03/12/2009 Cheshire H Steve Lomas 3 2 10 0 1 24.42

16/01/2010 Cambridgeshire A Terry Redhead 3 0 5 1 0 27.83

13/02/2010 Lancashire H Martin Barratt 3 0 8 0 0 27.83

 

Make a Free Website with Yola.