ROB HAWKER

WARWICKSHIRE COUNTY DEBUT 23RD APRIL 2005

LAST MATCH FOR WARWICKSHIRE 7TH MAY 2011 (ON 16TH JANUARY ROB MADE HIS 50TH COUNTY APPEARANCE)

SUTTON COLDFIELD PLAYER AUGUST 2004 TO MAY 2010. REGISTERED AGAIN IN 2011-12.

 

Rob Hawker
Summary













Legs Legs


Normal Top Win


Played Won Lost Won Lost Tons 180's MOM's Average Average












Warwickshire A
39 16 23 87 99 369 19 1 25.97 30.06
Warwickshire B
15 10 5 37 19 122 8 2 25.89 30.67












Total
54 26 28 124 118 491 27 3 25.95 30.67

 


Warwickshire A Record

















Normal
Season Date County H/A Opponent Legs Won Legs Lost Tons 180's MOM Average











2005/06 22/01/2006 Yorkshire H John Mooring 2 3 11 0 0 27.80

12/02/2006 Staffordshire A Andy Chell 1 3 4 0 0 25.04

05/03/2006 Cambridgeshire H Paul Wenn 1 3 7 0 0 22.12

02/04/2006 Lancashire A Andy Gudgeon 1 3 9 1 0 27.50

23/04/2006 Chesshire H Gary Welding 3 2 8 0 0 25.99











2006/07 24/09/2006 Kent H Phil Songhurst 2 3 10 2 0 29.28

08/10/2006 Cornwall A Colin Pass 2 3 7 1 0 24.16

05/11/2006 Essex A Ben Adams 2 3 11 2 0 25.97

03/12/2006 Hampshire H Danny Ballard 2 3 12 0 0 24.99

21/01/2007 Yorkshire A John Dean 3 2 8 0 0 26.07

18/02/2007 Staffordshire H Andy Chell 3 0 6 1 0 24.64

04/03/2007 Cambridgeshire A Eddie Martin 3 0 8 0 1 30.06

01/04/2007 Lancashire H Garry Vincent 2 3 15 0 0 31.57

22/04/2007 Glamorgan A John Butler 2 3 10 1 0 22.94











2007/08 02/09/2007 Hertfordshire H John Aylott 1 3 8 1 0 24.62

07/10/2007 Dorset A Matt Yarrow 0 3 8 0 0 28.02

04/11/2007 Staffordshire H Danny Coyle 3 1 7 0 0 26.45

02/12/2007 Oxfordshire A Roger Haines 1 3 7 0 0 25.19

20/01/2008 Lincolnshire H Dean Baker 2 3 11 1 0 24.53

03/02/2008 Gwent A John Burton 3 1 4 0 0 24.73

02/03/2008 Surrey H Steve Lovett 1 3 13 0 0 23.43

30/03/2008 Buckinghamshire H Lee Rose 3 1 8 0 0 23.66

27/04/2008 Durham A Phil Nixon 0 3 6 0 0 25.08











2008/09 14/09/2008 Hertfordshire A Dave Meader 1 3 5 1 0 23.08

05/10/2008 Dorset H Graham Knight 0 3 8 0 0 23.16

30/11/2008 Derbyshire H Gary Fenn 2 3 7 1 0 27.02











2009/10 07/03/2010 Hampshire A Andy Mitchell 0 3 6 0 0 25.30

28/03/2010 Glamorgan H Dylan Cook 3 2 7 0 0 21.96

25/04/2010 Essex H Andy Kateley 3 1 7 0 0 23.07

09/05/2010 Kent A Steve Stacey 2 3 9 0 0 27.44











2010/11 12/09/2010 Yorkshire A Michael Ridge 4 3 15 1 0 27.72

03/10/2010 Surrey H Ronnie Godbeer 4 3 13 1 0 25.60

21/11/2010 Cheshire A Darryl Fitton 2 4 12 0 0 27.08

05/12/2010 Cambridgeshire H Eddie Martin 4 3 16 0 0 27.73

16/01/2011 Lancashire A Martin Barratt 3 4 12 1 0 26.43

13/02/2011 Cornwall H Simon Rees 4 2 14 1 0 28.89

05/03/2011 Glamorgan A Mark Simmons 4 1 9 3 0 29.82

03/04/2011 Essex H Barry Adlam 4 3 18 0 0 26.95

07/05/2011 Kent H Nigel Payne 4 3 13 0 0 27.78

 


Warwickshire B Record

















Normal
Season Date County H/A Opponent Legs Won Legs Lost Tons 180's MOM Average











2004/05 23/04/2005 Cheshire A Brian Bird 1 3 11 0 0 24.11











2005/06 10/09/2005 Kent A Lee Guilford 3 0 6 0 0 24.64

07/10/2005 Lincolnshire H Robbie Smith 3 0 8 0 0 21.78

05/11/2005 Essex H Dave Bocking 1 3 9 0 0 25.51

03/12/2005 Hampshire A Danny Pinhorne 2 3 7 1 0 25.65

21/01/2006 Yorkshire H Chris Gill 3 0 7 1 1 29.47











2008/09 17/01/2009 Middlesex A Mick Seager 1 3 7 0 0 24.80

14/02/2009 Gwent H Geoff Dyer 3 1 6 0 0 22.34

07/03/2009 Cornwall A Steve Thomas 3 1 8 2 0 25.84

28/03/2009 West Midlands A Mike Watkiss 3 0 7 1 0 26.37

25/04/2009 Durham H David Crawley 3 1 9 1 0 27.15











2009/10 03/10/2009 Yorkshire H Peter Jacques 3 1 10 0 0 24.34

03/12/2009 Cheshire H Andy McCracken 2 3 12 2 0 29.31

16/01/2010 Cambridgeshire A Carl Dockerill 3 0 7 0 0 26.37

13/02/2010 Lancashire H Ben Fairley 3 0 8 0 1 30.67

 

Make a Free Website with Yola.