PAUL CUMMING WARWICKSHIRE COUNTY DEBUT 15TH APRIL 2000 LAST MATCH FOR WARWICKSHIRE 20TH OCTOBER 2001 SUTTON COLDFIELD PLAYER AUGUST 2009 TO PRESENT | ![]() |
| Paul Cumming | Summary | ||||||||||
| Legs | Legs | Normal | Top Win | ||||||||
| Played | Won | Lost | Won | Lost | Tons | 180's | MOM's | Average | Average | ||
| Warwickshire B | 9 | 2 | 7 | 13 | 21 | 62 | 0 | 1 | 23.62 | 28.36 | |
| Total | 9 | 2 | 7 | 13 | 21 | 62 | 0 | 1 | 23.62 | 28.36 |
| Warwickshire B Record | |||||||||
| Normal | |||||||||
| Date | County | H/A | Opponent | Legs Won | Legs Lost | Tons | 180's | MOM | Average |
| 15/04/2000 | Staffordshire | H | Ian Goodwin | 1 | 3 | 5 | 0 | 0 | 22.33 |
| 06/05/2000 | Dorset | A | Dave Jenner | 3 | 0 | 9 | 0 | 1 | 25.48 |
| 16/09/2000 | London | H | Steve Pickles | 3 | 0 | 9 | 0 | 0 | 28.36 |
| 21/10/2000 | Kent | A | Peter Cook | 2 | 3 | 8 | 0 | 0 | 25.52 |
| 18/11/2000 | Essex | A | Steve Smith | 1 | 3 | 6 | 0 | 0 | 23.12 |
| 09/12/2000 | Hampshire | H | Aaron Turner | 0 | 3 | 4 | 0 | 0 | 22.88 |
| 20/01/2000 | Yorkshire | A | Dave Wall | 1 | 3 | 7 | 0 | 0 | 19.33 |
| 15/09/2001 | London | A | Tony Behan | 1 | 3 | 7 | 0 | 0 | 23.61 |
| 20/10/2001 | Surrey | H | Garry Bravery | 1 | 3 | 7 | 0 | 0 | 21.95 |
