MARK BIRCH WARWICKSHIRE COUNTY DEBUT 17TH JANUARY 2009 LAST MATCH FOR WARWICKSHIRE 2ND DECEMBER 2011 SUTTON COLDFIELD PLAYER AUGUST 2010 TO PRESENT
| ![]() |
| Mark Birch | Summary | ||||||||||
| Legs | Legs | Normal | Top Win | ||||||||
| Played | Won | Lost | Won | Lost | Tons | 180's | MOM's | Average | Average | ||
| Warwickshire B | 22 | 9 | 13 | 35 | 47 | 125 | 1 | 0 | 23.26 | 28.90 | |
| Total | 22 | 9 | 13 | 35 | 47 | 125 | 1 | 0 | 23.26 | 28.90 |
| Warwickshire B Record | ||||||||||
| Normal | ||||||||||
| Season | Date | County | H/A | Opponent | Legs Won | Legs Lost | Tons | 180's | MOM | Average |
| 2008/09 | 17/01/2009 | Middlesex | A | Eddie Collinge | 0 | 3 | 6 | 0 | 0 | 22.08 |
| 14/02/2009 | Gwent | H | Andrew Davies | 3 | 1 | 7 | 0 | 0 | 23.95 | |
| 07/03/2009 | Cornwall | A | Mark Smith | 3 | 2 | 8 | 0 | 0 | 23.51 | |
| 28/03/2009 | West Midlands | A | Viv Gould | 0 | 3 | 6 | 0 | 0 | 23.44 | |
| 25/04/2009 | Durham | H | Ian Adamson | 3 | 0 | 7 | 0 | 0 | 25.05 | |
| 2009/10 | 03/10/2009 | Yorkshire | H | David Howells | 2 | 3 | 9 | 0 | 0 | 23.91 |
| 31/10/2009 | Gwent | A | Mark Benyon | 3 | 0 | 3 | 0 | 0 | 22.10 | |
| 03/12/2009 | Cheshire | H | Andrew Sugarman | 3 | 1 | 6 | 0 | 0 | 23.00 | |
| 16/01/2010 | Cambridgeshire | A | Chris Sheldrake | 1 | 3 | 8 | 0 | 0 | 22.27 | |
| 13/02/2010 | Lancashire | H | Derek Timmins | 3 | 1 | 6 | 0 | 0 | 23.30 | |
| 06/03/2010 | Hampshire | A | Darren Andrews | 3 | 1 | 9 | 0 | 0 | 24.25 | |
| 27/03/2010 | Glamorgan | H | Chris Cahill | 3 | 0 | 4 | 1 | 0 | 28.90 | |
| 24/04/2010 | Essex | H | Paul Walker | 2 | 3 | 8 | 0 | 0 | 23.70 | |
| 08/05/2010 | Kent | A | Mick Norris | 0 | 3 | 3 | 0 | 0 | 24.15 | |
| 2010/11 | 11/09/2010 | Yorkshire | A | Kevin Shaw | 0 | 3 | 4 | 0 | 0 | 20.93 |
| 02/10/2010 | Surrey | H | Graham Hollis | 1 | 3 | 6 | 0 | 0 | 24.83 | |
| 20/11/2010 | Cheshire | A | Rob Arrowsmith | 2 | 3 | 6 | 0 | 0 | 22.57 | |
| 04/12/2010 | Cambridgeshire | H | Paul Newstead | 0 | 3 | 4 | 0 | 0 | 21.14 | |
| 15/01/2011 | Lancashire | A | Gary Hooper | 0 | 3 | 5 | 0 | 0 | 22.86 | |
| 02/04/2011 | Essex | A | Tim Franklin | 0 | 3 | 3 | 0 | 0 | 23.94 | |
| 2011/12 | 08/10/2011 | Oxfordshire | A | Andy Thomas | 3 | 2 | 6 | 0 | 0 | 23.07 |
| 02/12/2011 | Cambridgeshire | A | Dan Whitlam | 0 | 3 | 1 | 0 | 0 | 18.69 | |
