MATT GALLETT WARWICKSHIRE COUNTY DEBUT 10TH SEPTEMBER 2011 LAST MATCH FOR WARWICKSHIRE 2ND DECEMBER 2011 SUTTON COLDFIELD PLAYER SEPTEMBER 2010.
| ![]() |
| Matt Gallett | Summary | ||||||||||
| Legs | Legs | Normal | Top win |
||||||||
| Played | Won | Lost | Won | Lost | Tons | 180's | MOM's | Average | Average | ||
| Warwickshire B | 4 | 1 | 3 | 9 | 10 | 27 | 2 | 0 | 26.22 | 25.94 | |
| Total | 4 | 1 | 3 | 9 | 10 | 27 | 2 | 0 | 26.22 | 25.94 |
| Warwickshire B Record | ||||||||||
| Normal | ||||||||||
| Season | Date | County | H/A | Opponent | Legs Won | Legs Lost | Tons | 180's | MOM | Average |
| 2011/12 | 10/09/2011 | Yorkshire | H | Chris Gill | 2 | 3 | 5 | 1 | 0 | 23.43 |
| 08/10/2011 | Oxfordshire | A | Aaron Stevens | 2 | 3 | 7 | 1 | 0 | 25.93 | |
| 19/11/2011 | Cheshire | H | John Brameld | 2 | 3 | 8 | 0 | 0 | 29.56 | |
| 02/12/2011 | Cambridgeshire | A | Roger Berney | 3 | 1 | 7 | 0 | 0 | 25.94 | |
