MARTIN BROWN

WARWICKSHIRE COUNTY DEBUT 22ND APRIL 1995

LAST MATCH FOR WARWICKSHIRE 2ND DECEMBER 2011 

SUTTON COLDFIELD PLAYER SEPTEMBER 2011.

 

Martin Brown
Summary













Legs Legs


Normal Top Win


Played Won Lost Won Lost Tons 180's MOM's Average Average












Warwickshire A
16 5 11 26 40 101 5 0 24.74 27.33
Warwickshire B
51 18 33 89 121 310 7 2 23.23 28.59












Total
67 23 44 115 161 411 12 2 23.59 28.59

 


Warwickshire A Record

















Normal
Season Date County H/A Opponent Legs Won Legs Lost Tons 180's MOM Average











2003/04 14/09/2003 Glamorgan A Steve Durnell 3 0 7 0 0 27.33

19/10/2003 Kent H Steve Douglas 3 2 8 1 0 25.73

16/11/2003 Essex H James Noone 1 3 7 0 0 21.52

07/12/2003 Hampshire A Steve Phipps 3 2 6 1 0 25.05

18/01/2004 Yorkshire H Dennis Hickling 3 2 13 0 0 26.47

15/02/2004 Staffordshire A Frazer Hill 1 3 5 0 0 25.17

07/03/2004 Cambridgeshire H Ian Brand 1 3 8 1 0 29.64

04/04/2004 Lancashire A Andy Gudgeon 2 3 9 0 0 25.29

25/04/2004 Cheshire H Tony Eccles 1 3 6 1 0 26.14











2004/05 12/09/2004 Cumbria H Paul McGimpsey 2 3 6 1 0 23.47

10/10/2004 London A Paul Bedward 3 1 3 0 0 22.00

14/11/2004 Essex A James Noone 1 3 4 0 0 22.57











2007/08 02/12/2007 Oxfordshire A Adrian Larner 0 3 3 0 0 21.48











2008/09 08/03/2009 Cornwall A Mike Jones 2 3 7 0 0 24.27

29/03/2009 West Midlands A Ian Jones 0 3 5 0 0 26.62

26/04/2009 County Durham H Davey Dodds 0 3 4 0 0 23.09

 


Warwickshire B Record

















Normal
Season Date County H/A Opponent Legs Won Legs Lost Tons 180's MOM Average











1994/95 22/04/1995 Lincolnshire A Robin Smith 2 3 9 0 0 23.92











1995/96 23/09/1995 Cheshire A Ian Goulding 3 0 4 0 0 21.78

21/10/1995 Derbyshire H Tony Cresswell 2 3 4 0 0 21.64

20/04/1996 Gwent H Ian Rogers 2 3 8 0 0 23.61











1996/97 21/09/1996 Lancashire H Mick Eunson 3 1 7 0 1 27.82

19/10/1996 Glamorgan A Chris Johns 2 3 12 1 0 28.98

16/11/1996 Middlesex H Jamie Sadler 2 3 8 0 0 21.29

14/12/1996 London A Stuart Pickles 0 3 6 0 0 23.81

08/02/1997 County Durham A George Davidson 1 3 9 0 0 24.84

01/03/1997 Yorkshire H Chris Thompson 1 3 7 0 0 24.15

05/04/1997 Cambridgeshire H Leon Womack 1 3 5 0 0 24.06











1997/98 20/09/1997 Surrey A Steve Catt 3 1 10 2 0 28.59

18/10/1997 Dorset H Richard Carter 1 3 8 0 0 21.30

15/11/1997 Merseyside A Joe Palfreyman 2 3 5 0 0 22.80











2002/03 08/02/2003 Staffordshire H Scott Cummings 3 1 4 0 0 22.16

01/03/2003 Cambridgeshire A Bob Foster 3 1 7 0 1 24.33

05/04/2003 Lancashire H Andy Roger 3 2 8 0 0 24.41

10/05/2003 Cheshire A Mark Jodrill 1 3 5 0 0 22.00











2004/05 04/12/2004 Hampshire H Andy Elvin 1 3 5 0 0 21.66

15/01/2005 Yorkshire A Chris Gill 0 3 5 0 0 20.04











2007/08 19/01/2008 Lincolnshire H Earl Gash 3 1 7 0 0 23.84

02/02/2008 Gwent A Brian Barne 2 3 5 0 0 21.59

01/03/2008 Surrey H Mick Vagg 3 2 6 0 0 23.20

29/03/2008 Buckinghamshire H Sean Ross 0 3 4 0 0 22.72

26/04/2008 County Durham A John Donnelly 0 3 3 0 0 20.95











2008/09 13/09/2008 Hertfordshire A Bosco Andic 1 3 3 0 0 21.27

04/10/2008 Dorset H Steve Earley 2 3 7 0 0 24.98

01/11/2008 Staffordshire A Karl Mavin 1 3 7 0 0 25.15

29/11/2008 Derbyshire H Paul Preston 0 3 4 0 0 22.74











2009/10 03/10/2009 Yorkshire H Chris Gill 1 3 3 0 0 19.71

31/10/2009 Gwent A Phil Daniels 3 1 6 0 0 24.39

03/12/2009 Cheshire H Robert Arrowsmith 3 2 10 0 0 25.29

16/01/2010 Cambridgeshire A Stuart Ward 1 3 9 0 0 26.07

13/02/2010 Lancashire H Tony Green 0 3 1 0 0 20.76

06/03/2010 Hampshire A Bill Meakins 1 3 4 0 0 25.55

27/03/2010 Glamorgan H Paddy Murphy 1 3 4 1 0 20.11

24/04/2010 Essex H Wayne Gleed 3 2 10 1 0 24.65

08/05/2010 Kent A Ben Songhurst 3 0 5 0 0 21.78











2010/11 11/09/2010 Yorkshire A Keith Evans 2 3 11 1 0 25.55

02/10/2010 Surrey H Peter Arnold 3 1 3 0 0 23.66

20/11/2010 Cheshire A Andrew Neill 3 1 5 0 0 20.98

04/12/2010 Cambridgeshire H Neil Bunten 3 1 5 0 0 24.09

15/01/2011 Lancashire A David Airey 2 3 3 0 0 20.14

12/02/2011 Cornwall H Malcolm Johns 3 1 8 0 0 24.35

05/03/2011 Glamorgan A Richard Edwards 1 3 5 0 0 22.60

02/04/2011 Essex A Paul Walker 3 1 7 0 0 22.24

07/05/2011 Kent H Steve Stacey 1 3 5 0 0 20.31











2011/12 10/09/2011 Yorkshire H Peter Jacques 0 3 4 0 0 23.63

08/10/2011 Oxfordshire A Ade Larner 2 3 6 0 0 23.07

19/11/2011 Cheshire H Ian Pallett 1 3 7 1 0 24.10

02/12/2011 Cambridgeshire A Chris Sheldrake 1 3 6 0 0 22.04

 

Make a Free Website with Yola.