SUTTON SPORTS SUMMER DOUBLE TOP LEAGUE
Individual league running 14 weeks through the summer. Format is as follows:
All 25 players play each other once 501 best of 5.
Points awarded as follows:
Win 3-0 5 points
Win 3-1 4 points
Win 3-2 3 points
Lose 2-3 2 points
Lose 1-3 1 point
Lose 0-3 0 points
Plus 1 point per week attendance bonus
FINAL TABLE SUTTON SPORTS DOUBLE TOP LEAGUE
| Match | Total | High | Least | ||||||||
| Played | Won | F | A | Points | Attend | Points | Tons | 180's | Finish | Darts | |
| ROB HAWKER | 23 | 20 | 64 | 12 | 101 | 9 | 110 | 162 | 3 | 156 | 13 |
| MARK WILD | 23 | 21 | 65 | 15 | 98 | 12 | 110 | 145 | 4 | 143 | 13 |
| MARTIN BROWN | 23 | 20 | 64 | 23 | 90 | 8 | 98 | 147 | 8 | 116 | 13 |
| PAUL CUMMING | 23 | 18 | 60 | 26 | 85 | 13 | 98 | 133 | 7 | 147 | 15 |
| CHRIS MILLWARD | 23 | 16 | 58 | 30 | 81 | 11 | 92 | 125 | 2 | 96 | 13 |
| JOHN KAVANAGH | 23 | 15 | 58 | 32 | 80 | 12 | 92 | 151 | 2 | 147 | 14 |
| CARL PERRY | 23 | 16 | 55 | 33 | 75 | 13 | 88 | 99 | 2 | 92 | 15 |
| RAY STANTON | 23 | 15 | 51 | 35 | 70 | 13 | 83 | 108 | 3 | 116 | 14 |
| DANE VICKERS | 23 | 14 | 50 | 35 | 70 | 13 | 83 | 119 | 2 | 113 | 15 |
| BARRY LINNECOR | 23 | 16 | 54 | 38 | 69 | 9 | 78 | 103 | 5 | 108 | 14 |
| MARC NORTON | 23 | 11 | 43 | 45 | 56 | 12 | 68 | 70 | 0 | 76 | 17 |
| SHAUN BROWN | 23 | 12 | 43 | 43 | 57 | 10 | 67 | 105 | 2 | 102 | 16 |
| DES SHANNON | 23 | 9 | 38 | 49 | 49 | 13 | 62 | 87 | 0 | 120 | 16 |
| TONY LEWIS | 23 | 10 | 37 | 47 | 49 | 11 | 60 | 81 | 3 | 122 | 18 |
| GLENN WEST | 23 | 10 | 41 | 50 | 50 | 9 | 59 | 88 | 1 | 160 | 16 |
| KEVIN SHORTHOUSE | 23 | 8 | 31 | 47 | 45 | 11 | 56 | 65 | 1 | 110 | 18 |
| PAUL A SEADON | 23 | 8 | 35 | 53 | 43 | 10 | 53 | 79 | 2 | 117 | 21 |
| CHRIS MILLWARD JR | 23 | 7 | 31 | 52 | 41 | 11 | 52 | 67 | 0 | 86 | 21 |
| STEVE PALING | 23 | 9 | 35 | 54 | 41 | 11 | 52 | 75 | 2 | 103 | 15 |
| PAUL M SEADON | 23 | 7 | 31 | 53 | 40 | 10 | 50 | 64 | 1 | 108 | 18 |
| PETE GUESFORD | 23 | 6 | 28 | 55 | 36 | 13 | 49 | 58 | 0 | 95 | 18 |
| CHAS WILLETTS | 23 | 5 | 22 | 60 | 26 | 8 | 34 | 62 | 1 | 103 | 20 |
| MATT WILLETTS | 23 | 3 | 19 | 63 | 22 | 12 | 34 | 41 | 0 | 92 | 21 |
| DEBBIE LANDER | 23 | 0 | 6 | 69 | 6 | 11 | 17 | 4 | 0 | 40 | 32 |
FINAL NORMAL AVERAGES TABLE
| Best | Worst | Season | ||
| Average | Average | Average | ||
| ROB HAWKER | 30.06 | 20.55 | 25.16 | |
| MARK WILD | 28.36 | 21.30 | 24.08 | |
| MARTIN BROWN | 27.72 | 20.04 | 23.98 | |
| CHRIS MILLWARD | 26.37 | 18.10 | 22.22 | |
| JOHN KAVANAGH | 26.76 | 19.03 | 22.20 | |
| PAUL CUMMING | 28.78 | 17.28 | 22.17 | |
| DANE VICKERS | 26.84 | 17.60 | 21.22 | |
| CARL PERRY | 24.27 | 16.49 | 20.46 | |
| BARRY LINNECOR | 24.27 | 16.74 | 20.39 | |
| RAY STANTON | 24.56 | 16.81 | 20.35 | |
| STEVE PALING | 22.55 | 15.89 | 19.52 | |
| SHAUN BROWN | 23.55 | 16.06 | 19.21 | |
| TONY LEWIS | 22.64 | 15.03 | 18.93 | |
| GLENN WEST | 21.58 | 15.03 | 18.61 | |
| MARC NORTON | 22.77 | 12.74 | 18.50 | |
| DES SHANNON | 21.11 | 13.42 | 18.31 | |
| CHRIS MILLWARD JR | 25.94 | 14.53 | 18.22 | |
| KEVIN SHORTHOUSE | 23.48 | 12.42 | 17.95 | |
| PAUL A SEADON | 20.49 | 11.92 | 17.42 | |
| PAUL M SEADON | 20.31 | 14.27 | 17.23 | |
| PETE GUESFORD | 21.67 | 11.38 | 16.60 | |
| CHAS WILLETTS | 19.70 | 12.42 | 15.74 | |
| MATT WILLETTS | 20.02 | 12.47 | 15.43 | |
| DEBBIE LANDER | 13.87 | 9.81 | 11.93 | |
| |
|||||||
| TOP 20 MATCH AVERAGES | |||||||
| 1 | ROB HAWKER | 30.06 | v R Stanton | ||||
| ROB HAWKER | 30.06 | v C Millward Jnr | |||||
| 3 | ROB HAWKER | 28.90 | v P Guesford | ||||
| 4 | PAUL CUMMING | 28.78 | v M Wild | ||||
| 5 | MARK WILD | 28.36 | v T Lewis | ||||
| 6 | MARK WILD | 27.97 | v R Stanton | ||||
| 7 | ROB HAWKER | 27.83 | v S Brown | ||||
| 8 | MARTIN BROWN | 27.72 | v T Lewis | ||||
| 9 | MARTIN BROWN | 27.66 | v G West | ||||
| 10 | MARTIN BROWN | 27.33 | v M Willetts | ||||
| ROB HAWKER | 27.33 | v D Shannon | |||||
| 12 | MARTIN BROWN | 27.18 | v R Stanton | ||||
| 13 | MARK WILD | 27.12 | v R Hawker | ||||
| 14 | DANE VICKERS | 26.84 | v T Lewis | ||||
| ROB HAWKER | 26.84 | v P A Seadon | |||||
| 16 | JOHN KAVANAGH | 26.76 | v P A Seadon | ||||
| 17 | ROB HAWKER | 26.64 | v M Wild | ||||
| 18 | ROB HAWKER | 26.37 | v C Willetts | ||||
| MARTIN BROWN | 26.37 | v S Paling | |||||
| CHRIS MILLWARD | 26.37 | v R Stanton | |||||
| TOP FINISHES | 100+ | ||||||
| 1 | GLENN WEST | 160 | v M Brown | ||||
| 2 | ROB HAWKER | 156 | v P Guesford | ||||
| 3 | PAUL CUMMING | 147 | v C Willetts | ||||
| JOHN KAVANAGH | 147 | v C Millward Jnr | |||||
| 5 | MARK WILD | 143 | v S Paling | ||||
| 6 | JOHN KAVANAGH | 130 | v C Millward Jnr | ||||
| 7 | ROB HAWKER | 124 | v C Perry | ||||
| 8 | ROB HAWKER | 122 | v C Millward Jnr | ||||
| TONY LEWIS | 122 | v D Lander | |||||
| 10 | DES SHANNON | 120 | v S Paling | ||||
| ROB HAWKER | 120 | v D Shannon | |||||
| ROB HAWKER | 120 | v G West | |||||
| ROB HAWKER | 120 | v P Cumming | |||||
| GLENN WEST | 120 | v C Perry | |||||
| 15 | JOHN KAVANAGH | 118 | v P Cumming | ||||
| JOHN KAVANAGH | 118 | v P A Seadon | |||||
| 17 | PAUL A SEADON | 117 | v T Lewis | ||||
| 18 | MARTIN BROWN | 116 | v T Lewis | ||||
| RAY STANTON | 116 | v S Paling | |||||
| 20 | DANE VICKERS | 113 | v D Shannon | ||||
DOUBLE TOP SINGLES KO
Preliminary round
Martin Westmoreland 0 Tony Lewis 2
Des Shannon 2
Matt Willetts 1
Paul Cumming 2 Paul A Seadon 0
Tim Vickers 1 Lee Vickers
2
Last 16
Barry Linnecor 1 Dane Vickers 2
John Kavanagh 2
Ray Stanton 0
Mark Wild 2 Carl Perry 1
Tony Lewis 1 Des Shannon 2
Paul Cumming 1 Lee Vickers 2
Pete Guesford 0 Chris Millward 2
Laura
Flores 0 Marc Norton 2
Rob Hawker 2 Steve Paling 0
Quarter
Finals
Dane Vickers 1 John Kavanagh 2
Mark Wild 2 Des Shannon 1
Lee Vickers 0 Chris Millward 2
Marc Norton 0 Rob Hawker 2
Semi Finals
John Kavanagh 2 Mark Wild 0
Chris Millward 1
Rob Hawker 2
Final
John Kavanagh 2 Rob Hawker 0