Above totals relate to Sutton Coldfield games only Highest average above is high win average. Matt lost with a 28.10 |
SEASON BY SEASON
Legs | Legs | Normal | Dynamic | WSL | Tons / | Least | High | High ave | Low ave | ||||||
Season | Pld | Won | Lost | W | L | Average | Average | Rank | 180's | tons | Leg | Darts | Finish | (Season) | (Season) |
2011-12 | 10 | 7 | 3 | 25 | 11 | 24.40 | 31.40 | 4 | 61 | 1.69 | 15 | 120 | 27.33 | 18.56 | |
2010-11 | 18 | 13 | 5 | 44 | 26 | 24.47 | 37.47 | 15 | 2 | 115 | 1.64 | 13 | 104 | 27.83 | 21.98 |
2009-10 | 22 | 13 | 9 | 22.40 | 35.40 | 38 | 5 | 129 | 14 | 87 | 25.91 | 19.50 | |||
2008-09 | 22 | 12 | 10 | 22.51 | 34.51 | 40 | 7 | 139 | 127 | ||||||
2007-08 | 13 | 7 | 6 | 22.20 | 29.20 | 76 | 3 | 74 | 86 | ||||||
TOTAL sut |
28 | 20 | 8 | 69 | 37 | 24.45 | 34.43 | 6 | 176 | 1.66 | 13 | 120 | 27.83 | 18.56 | |
TOTAL tot |
85 | 52 | 33 | 69 | 37 | 23.07 | 33.60 | 21 | 518 | 13 | 127 | 27.83 | 18.56 |
Stats marked in Green relate to games played for Shard End. Stats marked in Orange relate to games played for Midland Red Quinton.