Above totals relate to Sutton Coldfield games only |
SEASON BY SEASON
Legs | Legs | Normal | Dynamic | WSL | Tons / | Least | High | High ave | Low ave | ||||||
Season | Pld | Won | Lost | W | L | Average | Average | Rank | 180's | tons | Leg | Darts | Finish | (Season) | (Season) |
2011-12 | 12 | 12 | 0 | 36 | 7 | 24.81 | 36.81 | 5 | 72 | 1.67 | 14 | 111 | 27.84 | 20.31 | |
2010-11 | 17 | 13 | 4 | 42 | 26 | 24.34 | 37.34 | 16 | 6 | 108 | 1.59 | 14 | 120 | 28.87 | 18.56 |
2009-10 | 22 | 20 | 2 | 25.26 | 45.26 | 5 | 12 | 175 | 14 | 101 | 30.06 | 21.78 | |||
2008-09 | 22 | 15 | 7 | 25.34 | 40.34 | 12 | 4 | 178 | 132 | ||||||
2007-08 | 16 | 8 | 8 | 23.78 | 31.78 | 64 | 3 | 129 | 120 | ||||||
TOTAL sut |
29 | 25 | 4 | 78 | 33 | 24.53 | 37.08 | 11 | 180 | 1.62 | 14 | 120 | 28.87 | 18.56 | |
TOTAL tot |
89 | 68 | 21 | 78 | 33 | 24.78 | 38.31 | 30 | 662 | 14 | 132 | 30.06 | 18.56 |
Stats marked in Green relate to games played for Shard End. Stats marked in Red relate to games played for Erdington.