Above totals relate to Sutton Coldfield games only Highest average above is high win average. Adam lost with a 24.09. |
SEASON BY SEASON
Legs | Legs | Normal | Dynamic | WSL | Tons / | Least | High | High ave | Low ave | ||||||
Season | Pld | Won | Lost | W | L | Average | Average | Rank | 180's | tons | Leg | Darts | Finish | (Season) | (Season) |
2010-11 | 13 | 3 | 10 | 13 | 34 | 20.50 | 23.50 | 0 | 42 | 0.89 | 17 | 125 | 24.09 | 17.03 | |
2009-10 | 17 | 4 | 13 | 20.21 | 24.21 | 97 | 2 | 64 | 18 | 117 | 23.48 | 16.52 | |||
2008-09 | 20 | 7 | 13 | 21.11 | 28.11 | 77 | 6 | 86 | 86 | 26.84 | |||||
2007-08 | 2 | 0 | 2 | 17.61 | 17.61 | 171 | 0 | 9 | 40 | ||||||
TOTAL | 52 | 14 | 38 | 13 | 34 | 19.86 | 23.36 | 8 | 201 | 17 | 125 | 26.84 | 16.52 |
* Stats marked in Green relate to games played for Shard End. Stats marked in Orange relate to games played for Midland Red Quinton.