SUTTON SPORTS V NUNEATON 17TH NOVEMBER 2011
| SUTTON SPORTS | 3 | NUNEATON | 5 | ||||||
| MATT GALLETT | 24.32 | 3 | ADAM SMITH-NEALE | 23.86 | 1 | ||||
| MARK BIRCH | 17.34 | 1 | JAMES YOUNG | 20.89 | 3 | ||||
| IAN MCFARLANE | MOM | 25.18 | 3 | GARY JACKSON | 20.67 | 1 | |||
| DANE VICKERS | 19.73 | 2 | SHAUN TURTON | 21.29 | 3 | ||||
| JIMMY COLLINS | 22.06 | 2 | ADAM HANCOCK | 21.92 | 3 | ||||
| MARTIN BROWN | 24.90 | 1 | JOHN SANDERS | MOM | 30.39 | 3 | |||
| LUIS BARBERAN | 23.12 | 3 | STEVE PINCH | 19.53 | 0 | ||||
| MARK WILD | 23.72 | 1 | CHRIS WICKENDEN | 22.29 | 3 | ||||
| 180'S | I MCFARLANE |
MATCH REPORT
TO FOLLOW