ROB HAWKER
Includes games for Sutton only |
SEASON BY SEASON
Legs | Legs | Normal | Dynamic | WSL | Tons / | Least | High | High ave | Low ave | ||||||
Season | Pld | Won | Lost | W | L | Average | Average | Rank | 180's | tons | Leg | Darts | Finish | (Season) | (Season) |
2010-11 | 9 | 7 | 2 | 26.80 | 33.80 | 29 | 2 | 78 | 14 | 112 | 30.06 | 22.00 | |||
2009-10 | 21 | 19 | 2 | 58 | 15 | 26.07 | 45.07 | 6 | 5 | 158 | 2.16 | 14 | 116 | 31.98 | 21.29 |
2008-09 | 22 | 21 | 1 | 63 | 19 | 26.40 | 47.40 | 1 | 15 | 184 | 2.24 | 13 | 134 | 32.67 | 22.34 |
2007-08 | 22 | 17 | 5 | 52 | 23 | 26.05 | 43.05 | 8 | 14 | 180 | 2.40 | 11 | 130 | 30.67 | 21.55 |
2006-07 | 18 | 18 | 0 | 54 | 12 | 26.51 | 44.51 | 1 | 15 | 136 | 2.06 | 12 | 161 | 33.98 | 20.25 |
2005-06 | 22 | 17 | 5 | 55 | 30 | 24.49 | 41.49 | 4 | 2 | 178 | 2.09 | 14 | 160 | 30.67 | 19.52 |
TOTAL | 105 | 92 | 13 | 282 | 99 | 25.90 | 44.30 | 51 | 836 | 2.19 | 11 | 161 | 33.98 | 19.52 |
Relates to games for Hall Green so excluded from totals row.