MARC NORTON
Above figures relate to Sutton games only |
SEASON BY SEASON
Legs | Legs | Normal | Dynamic | WSL | Tons / | Least | High | High ave | Low ave | ||||||
Season | Pld | Won | Lost | W | L | Average | Average | Rank | 180's | tons | Leg | Darts | Finish | (Season) | (Season) |
2010-11 | 5 | 1 | 4 | 19.38 | 20.38 | 119 | 0 | 15 | 23 | 83 | 20.51 | 18.12 | |||
2009-10 | 5 | 1 | 4 | 5 | 13 | 20.09 | 21.09 | 123 | 0 | 19 | 1.06 | 23 | 155 | 23.31 | 17.44 |
2007-08 | 18 | 7 | 11 | 27 | 43 | 17.97 | 24.97 | 107 | 0 | 47 | 0.67 | 17 | 80 | 23.40 | 13.13 |
2006-07 | 17 | 5 | 12 | 24 | 43 | 19.28 | 24.28 | 90 | 1 | 73 | 1.09 | 18 | 100 | 22.86 | 16.61 |
2005-06 | 8 | 1 | 7 | 7 | 22 | 17.02 | 18.02 | 147 | 0 | 22 | 0.76 | 15 | 76 | 19.69 | 15.22 |
TOTAL | 48 | 14 | 34 | 63 | 121 | 18.59 | 22.09 | 1 | 161 | 0.88 | 15 | 155 | 23.40 | 13.13 |
Denotes games played for Erdington not included in Total row.