DYNAMIC AVERAGES FINAL
Played | Won | Lost | 180's | tons | average | d average | ||
R HAWKER | 21 | 19 | 2 | 5 | 158 | 26.07 | 45.07 | |
C MILLWARD | 20 | 14 | 6 | 3 | 121 | 22.46 | 36.46 | |
M KANE | 13 | 9 | 4 | 5 | 101 | 26.54 | 35.54 | |
M WILD | 22 | 10 | 12 | 3 | 117 | 22.95 | 32.95 | |
D VICKERS | 21 | 9 | 12 | 4 | 120 | 22.30 | 31.30 | |
P CUMMING | 21 | 10 | 11 | 2 | 112 | 21.26 | 31.26 | |
J KAVANAGH | 19 | 7 | 12 | 4 | 90 | 21.48 | 28.48 | |
D WALLACE | 10 | 5 | 5 | 1 | 46 | 20.22 | 25.22 | |
B LINNECOR | 4 | 0 | 4 | 0 | 20 | 22.14 | 22.14 | |
C MILLWARD JR | 1 | 0 | 1 | 0 | 1 | 21.79 | 21.79 | |
J OWEN | 9 | 0 | 9 | 1 | 33 | 21.11 | 21.11 | |
M NORTON | 5 | 1 | 4 | 0 | 19 | 20.09 | 21.09 | |
C PERRY | 7 | 0 | 7 | 0 | 30 | 19.21 | 19.21 | |
B FRENCH | 1 | 0 | 1 | 0 | 1 | 19.00 | 19.00 | |
G WEST | 2 | 0 | 2 | 0 | 4 | 18.72 | 18.72 | |
T LEWIS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
LEAGUE TABLE TO WEEK 22
Played | Won | Drawn | Lost | Points | |
LEAMINGTON | 22 | 19 | 3 | 0 | 171 |
COVENTRY CHERRY TREE | 22 | 16 | 2 | 4 | 148 |
CHERRY TREE | 22 | 13 | 6 | 3 | 139 |
HALL GREEN | 22 | 12 | 6 | 4 | 135 |
NUNEATON | 22 | 8 | 6 | 8 | 110 |
COVENTRY RAILWAY | 22 | 6 | 7 | 9 | 104 |
COV BISHOPSGATE | 22 | 9 | 5 | 8 | 104 |
SUTTON COLDFIELD | 22 | 5 | 7 | 10 | 101 |
RUGBY | 22 | 6 | 5 | 11 | 98 |
BIRMINGHAM SHARD END | 22 | 7 | 1 | 14 | 92 |
BARTLEY GREEN | 22 | 4 | 4 | 14 | 84 |
KENILWORTH | 22 | 0 | 2 | 20 | 33 |
* Table above is as published but appears to be 1 point out. Believe that either Coventry Railway or Bartley Green may have 1 point more depending on their result which was not known by this site.
FINAL OVERALL SUPERLEAGUE STANDINGS 'DYNAMIC AVERAGES'
Normal | Dynamic | |||||
P | W | Ave | Ave | |||
1 | Nigel Heydon | Leamington | 22 | 21 | 28.30 | 49.30 |
2 | Noel Grant | Cov Cherry Tree | 22 | 20 | 25.94 | 45.94 |
3 | Scott Rand | Coventry Railway | 21 | 19 | 26.49 | 45.49 |
4 | Jamie Atkins | Leamington | 22 | 19 | 26.38 | 45.38 |
5 | Ian McFarlane | Shard End | 22 | 20 | 25.26 | 45.26 |
6 | ROB HAWKER | Sutton Coldfield | 21 | 19 | 26.07 | 45.07 |
7 | Steve Giddings | Cov Cherry Tree | 21 | 20 | 24.94 | 44.94 |
8 | Scott Mitton | Cherry Tree | 22 | 18 | 26.48 | 44.48 |
9 | Kirk Shepherd | Hall Green | 16 | 16 | 28.29 | 44.29 |
10 | Mark Carter | Cov Cherry Tree | 21 | 18 | 25.95 | 43.95 |
11 | Bob Nixon | Hall Green | 18 | 17 | 26.63 | 43.63 |
12 | Prakash Jiwa | Rugby | 19 | 17 | 25.83 | 42.83 |
13 | LEE HARRIS | Hall Green | 21 | 14 | 26.91 | 40.91 |
14 | Martin Brown | Cherry Tree | 20 | 16 | 24.44 | 40.44 |
15 | Colin Laffer | Leamington | 22 | 15 | 25.36 | 40.36 |
16 | Jim Young | Nuneaton | 22 | 17 | 23.04 | 40.04 |
17 | Dave Clarke | Leamington | 20 | 16 | 23.75 | 39.75 |
18 | Mick Gorst | Hall Green | 21 | 15 | 24.36 | 39.36 |
19 | Mark McGeeney | Leamington | 16 | 14 | 25.30 | 39.30 |
20 | Dave Harris Jnr | Cov Cherry Tree | 19 | 14 | 25.28 | 39.28 |
21 | Nick Gedney | Leamington | 18 | 12 | 26.32 | 38.32 |
22 | Tony Nolan | Coventry Railway | 22 | 15 | 22.89 | 37.89 |
23 | Jaz Athwal | Cherry Tree | 19 | 14 | 23.65 | 37.65 |
24 | John Sanders | Coventry Bishopsgate | 21 | 14 | 23.53 | 37.53 |
25 | Matt Edgar | Rugby | 20 | 14 | 23.40 | 37.40 |
26 | James Young Jr | Nuneaton | 22 | 14 | 23.18 | 37.18 |
27 | Carl Green | Rugby | 22 | 14 | 22.89 | 36.89 |
28 | Mark Birch | Shard End | 22 | 13 | 23.74 | 36.74 |
29 | Paul Deslandes | Coventry Cherry Tree | 22 | 13 | 23.62 | 36.62 |
30 | CHRIS MILLWARD | Sutton Coldfield | 20 | 14 | 22.46 | 36.46 |
*Blue denotes Sutton Coldfield Superleague & Sutton Sports player
*Red denotes Sutton Sports player (playing Super league elsewhere)
RESULTS 2009-10
3rd September 2009 v KENILWORTH
(Home) Won 6-2
10th September 2009 v NUNEATON
(Away) Drew 4-4
17th September 2009 v COVENTRY
CHERRY TREE (Home) Lost 2-6
24th September 2009 v COVENTRY
RAILWAY (Away) Lost 3-5
8th October 2009 v
BIRMINGHAM HALL GREEN (Home) Drew 4-4
15th October 2009 v
BIRMINGHAM BARTLEY GREEN (Away) Drew 4-4
22nd October 2009 v RUGBY
(Home) Lost
3-5 Re-arranged 12th November
29th October 2009 v BIRMINGHAM SHARD END (Away) Won 7-1
5th November 2009 v CHERRY TREE (Home) Drew 4-4
19th November 2009 v LEAMINGTON (Home) Drew 4-4
26th November 2009 v COVENTRY
BISHOPSGATE (Away) Won 5-3
3rd December 2009 v KENILWORTH
(Away) Won 8-0
10th December 2009 v NUNEATON
(Home) Won 5-3
14th January 2010 v COVENTRY
CHERRY TREE (Away) Lost 2-6
21st January 2010 v COVENTRY
RAILWAY (Home) Drew 4-4
11th February 2010 v BIRMINGHAM
HALL GREEN (Away) Lost 3-5
18th February 2010 v BIRMINGHAM
BARTLEY GREEN (Home) Drew 4-4 Re-arranged 25th
Feb
4th March 2010 v RUGBY (Away) Lost 2-6
1th March 2010 v BIRMINGHAM SHARD END (Home) Lost 3-5
18th March 2010 v CHERRY
TREE (Away) Lost 2-6
1st April 2010 v LEAMINGTON (Away) Lost 2-6
22nd April 2010 v
COVENTRY BISHOPSGATE (Home) Lost 3-5