2007/08 FINAL TABLE











Played Won Drawn Lost Points






LEAMINGTON 24 21 3 0 190
TAMWORTH 24 18 3 3 166
HALL GREEN 24 16 4 4 161
COVENTRY CHERRY TREE 24 15 3 6 156
BEDWORTH CHERRY TREE 24 14 4 6 145
BIRMINGHAM MIDLAND RED 24 9 2 13 114
RUGBY 24 9 3 12 106
SUTTON COLDFIELD 24 9 1 14 102
KENILWORTH 24 6 5 13 97
BEDWORTH LIBERAL 24 7 4 13 95
ERDINGTON 24 5 4 15 86
NUNEATON 24 4 3 17 75
COVENTRY RAILWAY 24 2 3 19 68

 

2007/08  FINAL DYNAMIC AVERAGES













Played Won Lost Tons 180's Average D Average
R Hawker 22 17 5 180 14 26.05 43.05
M Wild 23 14 9 133 3 22.81 36.81
J Kavanagh 24 15 9 139 4 21.64 36.64
B Linnecor 23 9 14 108 3 22.24 31.24
D Wallace 19 8 11 90 2 20.22 28.22
M Norton 18 7 11 47 0 17.97 24.97
D Fletcher 18 4 14 95 1 20.67 24.67
I Scattergood 3 2 1 10 0 21.28 23.28
C Millward 8 3 5 38 2 20.26 23.26
B French 9 2 7 30 1 20.14 22.14
J Owen 9 2 7 34 1 18.91 20.91
T Lewis 9 0 9 36 0 19.59 19.59
P A Seadon 5 0 5 10 1 17.27 17.27
P M Seadon 2 0 2 5 0 16.75 16.75

 

2007/08 RESULTS



















OPPONENT

HOME

AWAY


For Against
For Against
Bedworth Liberal
3 5
1 7
Erdington
5 3
3 5
Cov Railway
6 2
5 3
Tamworth
3 5
2 6
Rugby
5 3
3 5
Nuneaton
6 2
6 2
Cov Cherry
2 6
0 8
Midland Red
1 7
5 3
Leamington
1 7
3 5
Hall Green
3 5
2 6
Kenilworth
5 3
4 4
Bedworth Cherry
6 2
1 7

 

Make a Free Website with Yola.