2005/06 FINAL TABLE











Played Won Drawn Lost Points
LEAMINGTON 22 18 2 2 161
BIRMINGHAM MIDLAND RED 22 17 2 3 156
BEDWORTH CHERRY TREE 22 15 4 3 137
TAMWORTH 22 14 5 3 133
COVENTRY BELL GREEN 22 11 9 2 116
KINGSTANDING 22 9 7 6 113
HALL GREEN 22 8 10 4 101
RUGBY 22 7 11 4 100
COVENTRY CHERRY TREE 22 4 13 5 85
SUTTON COLDFIELD 22 4 17 1 80
KENILWORTH 22 4 16 2 75
COVENTRY BISHOPSGATE 22 2 17 3 61

 

2005/06  FINAL DYNAMIC AVERAGES













Played Won Lost Tons 180's Average D Average
R HAWKER 22 17 5 178 2 24.49 41.49
M WILD 22 14 8 142 2 23.50 37.50
I SCATTERGOOD 19 12 7 121 4 22.18 34.18
B LINNECOR 20 8 12 90 4 20.60 28.60
J KAVANAGH 22 6 16 90 2 19.54 25.54
G BUSHELL 21 4 17 86 0 19.13 23.13
T LEWIS 17 3 14 74 3 20.13 23.13
K JENNINGS 10 3 7 46 0 19.74 22.74
R LIGGINS 5 0 5 14 1 18.52 18.52
M NORTON 8 1 7 22 0 17.02 18.02
P A SEASON 8 0 8 24 0 18.00 18.00
R GEORGE 1 0 1 2 0 17.96 17.96

 

2005/06 RESULTS



















OPPONENT

HOME

AWAY


For Against
For Against
Kenilworth
5 3
3 5
Leamington
3 5
2 6
Cov Bishopsgate
3 5
6 2
Bell Green
2 6   2 6
Midland Red
3 5
1 7
Bedworth Cherry Tree
3 5
3 5
Tamworth
3 5
2 6
Hall Green
3 5
3 5
Kingstanding
3 5
4 4
Cov Cherry Tree
6 2
5 3
Rugby
3 5
3 5

 

Make a Free Website with Yola.